Current vacancies
Support workers and operational managers
Create opportunities for happiness – work for Choice Support.
Filter your results
Team Manager
| Location | London |
| Town | Redbridge |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £28,068 per annum |
| Closes | 16/07/26 |
Team Manager
| Location | Bedfordshire |
| Town | Biggleswade |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £28,068 per annum |
| Closes | 16/07/26 |
Support Worker
| Location | Kent & Medway |
| Town | Herne Bay |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £12.82 per hour |
| Closes | 13/07/26 |
Team Manager
| Location | Nottingham |
| Town | Nottingham |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £26,068 per annum+ £2,000 per annum Additional Responsibility Allowance |
| Closes | 10/07/26 |
Support Worker
| Location | London |
| Town | Various |
| Contract | Permanent |
| Hours | Full time/ Part time/ Casual |
| Salary | £12.82 -£13.11 per hour |
| Closes | 02/06/26 |
Support Worker
| Location | Bedford |
| Town | Various |
| Contract | Permanent |
| Hours | Full time/ Part time/ Casual |
| Salary | £12.82 - £13.11 per hour |
| Closes | 26/02/26 |
Support Worker
| Location | Buckinghamshire |
| Town | Various |
| Contract | Permanent |
| Hours | Full time/ Part time/ Casual |
| Salary | £12.82 -£13.11 per hour |
| Closes | 31/03/26 |