Current vacancies
Support workers and operational managers
Create opportunities for happiness – work for Choice Support.
Filter your results
Deputy Registered Manager
| Location | Kent & Medway |
| Town | Maidstone |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £30,000 - £35,000 per annum |
| Closes | 16/07/26 |
Registered Manager
| Location | London |
| Town | Sutton |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £35,000 - £40,000 per annum + £2600 London weighting |
| Closes | 16/07/26 |
Deputy Registered Manager
| Location | London |
| Town | Southwark |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £30,000 - £35,000 per annum + £2,600 London weighting |
| Closes | 16/07/26 |
Deputy Registered Manager
| Location | Buckinghamshire |
| Town | Milton Keynes |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £30,000 - £35,000 per annum |
| Closes | 16/07/26 |
Deputy Registered Manager
| Location | London |
| Town | Greenwich |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £30,000 - £35,000 per annum |
| Closes | 16/07/26 |
Deputy Registered Manager
| Location | London |
| Town | Sutton |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £30,000 - £35,000 per annum + £2,600 London weighting |
| Closes | 16/07/26 |
Registered Manager
| Location | Kent & Medway |
| Town | Maidstone |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £35,000 - £40,000 per annum |
| Closes | 16/07/26 |
Registered Manager
| Location | London |
| Town | Lewisham |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £35,000 - £40,000 per annum |
| Closes | 16/07/26 |
Registered Manager
| Location | London |
| Town | Southwark |
| Contract | Permanent |
| Hours | Full-time |
| Salary | £35,000 - £40,000 per annum + £2,600 London weighting |
| Closes | 16/07/26 |
Registered Manager
| Location | London |
| Town | Greenwich |
| Contract | Permanent |
| Hours | Part-time |
| Salary | £35,000 - £40,000 pro rata, per annum |
| Closes | 16/07/26 |